1 / 5
Designed with practicality, safety, and flexibility in mind, this wall-mounted LiFePO4 battery range 5.12kWh / 10.24kWh / 16.0768kWh is tailored to meet your daily power needs, whether for grid-tied savings or backup power security.
| Model | WA-5120 | WA-10240 | WA-16076.8 |
|---|---|---|---|
| Nominal Voltage (V) | 51.2V | ||
| Rated capacity | 100AH | 200AH | 314AH |
| Nominal Capacity (WH) | 5120 | 10240 | 16076.8 |
| Usable Capacity (WH) | 4608 | 9216 | 14469.12 |
| Charge Voltage (V) | 57.6 | 57.6 | 57.6 |
| Recommend Charge/Discharge (A) | 50 | 100 | 157 |
| Max. Charge/Discharge (A) | 100(3s) | 200(3s) | 200(3s) |
| Communication | RS485/CAN/Bluetooth | ||
| Cycle Life | >6000 @ 90% DOD | ||
| Weight | 54KG | 106KG | 128KG |
Compact wall-mounted design saves space and simplifies the integration process for residential energy systems.
Equipped with 4pcs universal wheels for easy carrying and moving (Optional).
Equipped with an LCD display screen, it is convenient to observe the real-time status and health of the battery.
| Packaging | Professional Packing: Carton, Wooden Pallet, and Wooden Box. |
| Shipping Ports | Shenzhen, Shanghai, Guangzhou, Ningbo or other Designated Ports. |