1 / 5



| No. | Item | General Parameter |
|---|---|---|
| 1 | Nominal Voltage | 12.8V |
| 2 | Nominal Capacity | 200Ah |
| 3 | Energy | 2560Wh |
| 4 | Efficiency | 99% |
| 5 | Self Discharge | <2% per month |
| 6 | Max Continuous Discharge | 100A |
| 7 | Peak Discharge Current | 220A (≤5s) |
| 8 | Recommended Charge Voltage | 14.6V |
| 9 | Charge Temperature | 0 to 45ºC |
| 10 | Discharge Temperature | -20 to 60ºC |
| 11 | Terminal Type | M8 |


A: Yes, we welcome sample orders to test and check quality.
A: Samples typically need 5-10 days, while mass production requires 25-30 days.
A: We offer low MOQ; 1pc for sample checking is available.
A: We usually ship by UPS or TNT. It typically takes 3-5 days to arrive. Airline and sea shipping are also optional.
A: Yes, we offer a 1-2 year warranty on our products.
A: Our products are produced under a strict quality control system with a defective rate of less than 0.2%. During the guarantee period, we will send new batteries with new orders or repair defective batches.