1 / 5
| Battery Rated Storage Capacity | 16000WH |
| Battery Type | Lithium Iron Phosphate Battery (LFP) |
| Series-Parallel Configuration | 1P*16S |
| Overcharge Protection | 58.4V |
| Float Charge | 57.6V |
| Overdischarge Protection | 44.8V |
| Discharge Cut-off Voltage | 43.2V |
| Maximum Charge/Discharge Current | 100A |
| Internal Resistance | ≤ 0.25 mΩ |
| Monthly Self-Discharge | <3% |
| Normal DC Charging Voltage | 58.4±1VDC |
| Cell Nominal Capacity | 314AH |
| Cycle Life (at 25℃±2℃) | ≥6000 Cycles |
| High Temp Discharge (55℃) | Capacity ≥99.5% |
| Low Temp Discharge (-20℃) | Capacity ≥85% |
| Safety Performance | No explosion or fire upon overcharge (GB/T 36276-2018) |
| Operating Temperature (Charging) | 0℃ to 60℃ |
| Operating Temperature (Discharge) | -30℃ to 60℃ |
| Protection Rating | IP54 |
| Dimensions | 80 × 43 × 28 cm (Single Layer) |





Establishing brand credibility through innovation and technical excellence. Our solutions focus on clean energy storage, utilizing Class A battery cells and independently developed inverter technologies. We maintain a strong global presence with a focus on high-performance Lithium Iron Phosphate (LFP) systems for smart home and industrial applications.
Our efforts are geared towards sustainability and reliability, ensuring that every unit meets rigorous international standards including GB/T and UN38.3 safety certifications.