| Datasheet | AXE 5.0L | AXE 10.0L | AXE 15.0L | AXE 20.0L | AXE 25.0L | AXE 30.0L | AXE 35.0L | AXE 40.0L | AXE 50.0L |
|---|---|---|---|---|---|---|---|---|---|
| Battery Module | AXE 5.0L - C1 (5.0kWh, 51.2V, 45kg) | ||||||||
| Number of Modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 |
| Energy Capacity | 5.0kWh | 10.0kWh | 15.0kWh | 20.0kWh | 25.0kWh | 30.0kWh | 35.0kWh | 40.0kWh | 50.0kWh |
| Dimension (W/D/H) mm | 650/350/165 | 650/350/305 | 650/350/445 | 650/350/585 | 650/350/725 | 650/350/865 | 650/350/1005 | 650/350/1285 | 650/350/1425 |
| Weight | 47kg | 92kg | 137kg | 182kg | 227kg | 272kg | 317kg | 407kg | 452kg |
| Max Charge/Discharge | 60A | 120A | |||||||
| General Specifications | |||||||||
| Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | ||||||||
| Nominal Voltage | 51.2V | ||||||||
| Operating Range | 48 - 57.6V | ||||||||
| Operating Temp | 0°C - 50°C / 32 - 122°F | ||||||||
Our solar products hold a full line of international authoritative certificates such as CE, TUV, SGS, IEC, MCS, and INMETRO. The Full Screen PV Module is developed by our dedicated R&D team and has secured global patents in more than 18 countries.
We have established a comprehensive industrial chain including silicon wafers, solar cells, PV modules, and integrated PV system manufacturing bases. This industrial integration drives high-speed development and quality control.
Throughout more than 20 production processes, each solar panel undergoes rigorous quality testing and inspection, including 2 EL tests by professional instruments, ensuring perfect delivery to your hands.
Solar systems have been exported to more than 100 countries. With rich experience in design, export, and installation, local engineering teams provide timely after-sales service. Project visits are available to verify quality firsthand.