1 / 5
| Battery Type | LiFePO4 |
| Rated Energy (kWh) | 5.12 |
| Rated Capacity (Ah) | 100 |
| Scalability | Parallel connection of up to 16 units |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage (V) | 43.2 ~ 58.4 |
| Charge/Discharge Current (A) | 50 (Recommend) / 100 (Max) |
| Cycle Life | >6000 (25℃, 0.5C, 70%EOL) |
| Dimension (W/H/D, mm) | 482 * 140 * 550 |
| Operating Temperature | Charge: 0~+60℃ / Discharge: -20~+60℃ |
| Compatible Inverters | SMA, DEYE, SOLIS, GOODWE, GROWATT, LUXPOWERTEK, etc. |




We specialize in advanced solar energy storage products, empowering homes and businesses worldwide. Our cutting-edge solutions are designed for reliability, efficiency, and eco-friendly performance.
Core Expertise: