1 / 5
| Cell Nominal Capacity: 206 Ah | Cycle Life: ≥ 6000 cycles (25 °C ± 2 °C) |
| Nominal Voltage: 3.2 V / 51.2 V | High Temp Discharge (55°C): ≥ 99.5% |
| Internal Resistance: < 0.25 mΩ (PACK: 1P16S) | Low Temp Discharge (-20°C): ≥ 85% |
| Nominal Energy: 10 kWh | Safety Standards: GB/T 36276-2018 |
| Charging Current: 60 A | Forced Discharge: No explosion/fire (UN38.3) |
| Charge Voltage: 56.8 V | Weight: 103 kg |
| Operating Temp (Charge): 0–60 °C | Operating Temp (Discharge): -30 to 60 °C |
| Max Continuous Current: 150 A | Dimensions: 50*28*66cm |





With a strong passion for new energy, our company was established in 2015. We are specialized in the photovoltaic solar energy storage industry, and our main products include photovoltaic solar panels, inverters, energy storage batteries and related products. We are conducting business cooperation globally and are determined to contribute our efforts to photovoltaic energy storage. We sincerely invite global partners to join hands and work together towards the dream of green energy for humanity!