| Model NO. | lead acid 12 100ah | Nominal Capacity | 200Ah |
|---|---|---|---|
| Cycle Life | 2 years | Battery Type | Gel |
| Color | Black / Dark Gray | Certificates | CE, IEC, ISO |
| Storage Type | Room Temperature | Discharge Rate | ≤3% |
| Usage | Solar Energy System | Material | ABS Plastic |
| Production Capacity | 2000PCS/Week | HS Code | 8507200000 |
The Solar Gel Battery is a high-performance 12V deep cycle lead acid battery specifically designed for solar energy storage systems, backup power, and off-grid applications. Built with advanced gel technology, this battery provides excellent durability, enhanced safety, and reliable long-term power supply.
Available in multiple capacities including 100Ah, 150Ah, 200Ah, and 250Ah, it is widely used in home solar power systems, residential energy storage solutions, and UPS backup power applications.
| Model Specification | 12V-200AH | ||
|---|---|---|---|
| Nominal Voltage (V) | 12V | ||
| Nominal Capacity (10 Hour Rate) | 200Ah | ||
| Capacity 25°C (77°F) | 20 Hour Rate (5.55A) | 220.0Ah | |
| 5 Hour Rate (18.3A) | 177Ah | ||
| 1 Hour Rate (66.5A) | 132Ah | ||
| Internal Resistance | Full Charged Battery 25°C ≤ 5.0mΩ | ||
| Capacity vs Temperature | 40°C (104°F) | 102% | |
| 25°C (77°F) | 100% | ||
| 0°C (32°F) | 85% | ||
| -15°C (5°F) | 65% | ||
High-purity electrolytes and special agents reduce water loss significantly.
Impacts from earthquakes are reduced by compact seismic ABS jars and covers.
Delicate seal technologies protect the battery from electrolyte leakage and creepage.
Easy installation and maintenance provided by round copper core terminals.
Ideal for home rooftop systems to store excess daytime power for nighttime use.
Ensures stable power for lighting, pumps, and appliances in remote areas.
Maintenance-free, vibration-resistant power for mobile lifestyles.
Designed for yachts and boats with high resistance to tilting and humidity.