1 / 5
| Rechargeable | Yes | Battery Type | LiFePO4 |
| Size | Medium | Cycle Life | ≥ 6000 Times @ 80% Dod, 25 °c |
| Communication | RS232/RS485/Can | IP Protection | IP 21 |
| Charging Temp | 0~60℃ | Display | LCD Display |
| Origin | China | Capacity | 8gw/Year |
| Technical Parameters (Model: DH-A10-V2) | |
|---|---|
| Rated Energy (KWh) | 10.24 |
| Rated Voltage (V) | 51.2 |
| Cells In Series | 16S |
| Charging Voltage (V) | 58.4 |
| Discharge Cut-off Voltage (V) | 42 |
| Standard Charge Current (A) | 40 |
| Maximum Charging/Discharge Current (A) | 100 |
| Cycle Life | ≥ 6000 times @ 80% DOD, 25 °C |
| Operating Temperature | Charge: 0~60℃ / Discharge: -10~65℃ |
| Net Weight (Kg) | 80 |
| Product Dimensions (mm) | 520×150×680 |
We are a leading manufacturer specializing in advanced solar energy storage products. With a commitment to innovation, sustainability, and quality, we empower homes, businesses, and communities worldwide to harness the full potential of solar energy. Our cutting-edge solutions are designed for reliable, efficient, and eco-friendly power in an energy-conscious world.