1 / 5
Utilizing state-of-the-art LFP technology, this system combines top-tier energy density with an elegantly compact design, ensuring optimal space utilization for futuristic home energy needs.
Effortlessly expand capacity from 15.36kWh to a remarkable 40.96kWh to meet increasing energy demands reliably.
Real-time insights to track charging and discharging activities, with support for online system updates and maintenance.
Connectivity via CAN, RS485, and RS232 ensures the system is versatile and adaptable to diverse technological environments.
| Model | ES-15KHS | ES-20KHS | ES-30KHS | ES-40KHS |
|---|---|---|---|---|
| Battery Module Qty | 3 | 4 | 6 | 8 |
| System Nominal Voltage (V) | 153.6 | 204.8 | 307.2 | 409.6 |
| System Nominal Capacity (KWh) | 15.36 | 20.48 | 30.72 | 40.96 |
| Dimension (mm) | 590*420*698 | 590*420*849 | 590*420*1151 | 590*420*1453 |
| Weight (kgs) | 161.4 | 207 | 298.2 | 389.4 |
| Cycle Life | 25±2°C, 0.5C/0.5C, EOL 70% > 6000 Times | |||
| Working Temp | Charge: 0~45ºC | Discharge: -10~55ºC | |||





