1 / 5
| Item | Specification | Remarks |
|---|---|---|
| Typical Capacity | 100Ah | 0.5C discharge |
| Nominal Voltage | 51.2V | - |
| Charging Voltage (Max) | 58.4±0.05V | - |
| Charging Current (Std) | 20A | 0.2C (0 ~ +45°C) |
| Max continuous Discharging Current | 100A | 1.0C (5 ~ +45°C) |
| Internal Impedance | ≤170mW | AC Impedance 1kHz |
With the inverter, our battery packs can be used individually or in parallel, 5 kWh/10 kWh.





| Parameter | Test Condition | Standard |
|---|---|---|
| Capacity | Within 1 hour after fully charged, discharged at 0.5C continuously down to 20.0V. | 100% capacity |
| Cycle life | 3000 charge/discharge cycles, charged at CC-CV(0.2C-28.8V), discharged at 0.5C. | 80% capacity retention |
| Capacity retention | After fully charged, stored for 28 days at 20°C. | Retention rate ≥ 95% |





