| Model | GP-HV10K | GP-HV15K | GP-HV20K | GP-HV25K |
|---|---|---|---|---|
| Battery Module | 102.4V 50Ah, 5KWh, 49kg, 630*185*345mm | |||
| Number of Modules | 2 | 3 | 4 | 5 |
| Nominal Voltage | 204.8V | 307.2V | 409.6V | 512V |
| Energy | 10.24KWh | 15.36KWh | 20.48KWh | 25.60KWh |
| Max Charge Current | 50A | |||
| Max Discharge Current | 50A | |||
| IP Class | IP65 | |||
| Dimensions (W/D/H) | 630*185*955mm | 630*185*1300mm | 630*185*1650mm | 630*185*2000mm |
| Battery Cell Tech | Cobalt Free Lithium Iron Phosphate (LFP) | |||



Our battery is widely used in solar systems, wind systems, UPS systems and telecom systems, especially in photovoltaic off-grid and hybrid systems. Compatible with many inverters: Growatt SPH, Goodwe ET, Deye SUN, Sermatec SMT, Megarevo, Solis, SMA, Sunways, and more.







We focus on LiFePO4, Li-polymer, Li-ion rechargeable batteries, and solar energy batteries. We are a leading supplier committed to the R&D, design, and innovation of lithium batteries to supply Green & Clean energy to modern daily lives. Our team has over 8 years of experience in the lithium battery field, supplying One-Stop Power Solutions to save time & capital.
Quality is life. We are committed to supplying high-quality batteries and the best service to clients worldwide. Our batteries have passed CE, UN38.3, RoHS, and MSDS certificates.

