1 / 5
A high-tech company of new energy lithium battery solutions, focusing on new energy, environmental energy, power and energy storage lithium batteries, providing intelligent solutions for small and medium-sized enterprises at home and abroad. The integrity, strength and product quality has been recognized by the industry, taking "create value, better life" as core values. Working with domestic and foreign companies for win-win cooperation and common development.












| Brand | Model Number | V & Ah | Impedance (mΩ) | Weight (kg) |
|---|---|---|---|---|
| CATL | CATL 50AH | 3.7V 50Ah | ≤2.0 | 1.38 |
| CATL | CATL 120AH | 3.2V 120Ah | ≤0.7 | 2.86 |
| CATL | CATL 156AH | 3.2V 156Ah | ≤0.5 | 3.4 |
| CATL | CATL 200AH | 3.2V 200Ah | ≤0.25 | 3.84 |
| CATL | CATL 280AH | 3.2V 280Ah | ≤0.3 | 5.34 |
| CATL | CATL 340AH | 3.2V 340Ah | ≤0.18 | 5.55 |
Suitable for: 12V 24V 48V 72V 96V 108V... Solar Energy Storage Systems, Backup power for homes, campers, RVs, yachts, etc.
| Voltage | Model | Energy (WH) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|
| 12V | 12V 100Ah | 1280 WH | 260*175*211 | 12 |
| 12V | 12V 200Ah | 2560 WH | 522*240*245 | 25 |
| 24V | 24V 100Ah | 2560 WH | 522*240*215 | 22 |
| 25.6V | 25.6V 200Ah | 5120 WH | 530*238*250 | 48 |
| 48V | 48V 200Ah | 9600 WH | 580*320*220 | 48 |
| 51.2V | 51.2V 300Ah | 15360 WH | 580*320*220 | 55 |

