| Model NO. | CN-BMS1F02L |
|---|---|
| Discharge Current | 200A |
| Temperature Protection | 6 |
| Transport Package | Carton Packaging |
| Specification | Customized |
| Trademark | OEM |
| Origin | China |
| Product Model | CN-BMS1F02L (Split Board) | CN-BMS2F01L (Integrated Board) |
|---|---|---|
| Cell Series Supported | 8-16S | 8-16S |
| Product Size | 100*300mm | 100*300mm |
| Discharge Current | 200A | 200A |
| Temperature Protection | 6 | 6 |
| Communication | RS485, CAN, RS232 | RS485, CAN, RS232 |
| Charge/Discharge Port | Separate port, charging heating current 2-20A | Separate port, charging heating current 2-15A |
| Charge Current Limiting | 5-20A | 5-10A |
| Balance Current | 50-100MA | 50-100MA |
| Sleep Mode | 50-100uA | 50-100uA |
| Low-voltage Switch | √ | √ |
| Dry Contact | √ | √ |
Founded in 2011, this pioneering high-tech enterprise is dedicated to the research, development, production, and sales of advanced lithium battery management systems (BMS). As a national-level "Little Giant" enterprise, we lead the way in refined and innovative technologies, committed to delivering secure, intelligent, and efficient lithium battery management solutions to clients worldwide.
With an exceptional R&D team where 40% are seasoned research specialists, we've secured over 50 national patents. We stand at the forefront for achieving digital and platform-based lithium battery safety management. Our cutting-edge cloud platform oversees millions of battery packs, furnishing comprehensive battery health monitoring and intelligent management services.
Our flagship BMS protection boards find application across various domains including low-speed e-bikes, electric motorcycles, forklifts, drones, and power tools. We also provide sophisticated energy storage solutions for residential needs, portable power stations, UPS systems, and industrial storage settings, championing efficient energy utilization.