1 / 5
| Product Model | CN-BMS1F02L (Split Board) | CN-BMS2F01L (Integrated Board) |
|---|---|---|
| Cell Series Supported | 8-16S | 8-16S |
| Product Size | 100*300mm | 100*300mm |
| Discharge Current | 200A | 200A |
| Temperature Protection | 6 | 6 |
| Communication | RS485, CAN, RS232 | RS485, CAN, RS232 |
| Charge/Discharge Port | Separate port, heating 2-20A | Separate port, heating 2-15A |
| Current Limiting | 5-20A | 5-10A |
| Balance Current | 50-100MA | 50-100MA |
| Sleep Mode | 50-100uA | 50-100uA |
| Low-voltage Switch | √ | √ |
| Dry Contact | √ | √ |
Solution Overview
Product Characteristics



