1 / 5
Wall-Mounted Residential Energy Storage System
RESS type LiFePO4 (lithium iron phosphate) battery products eliminate the risk of explosion or combustion due to high impact, overcharging, or short circuit situations. Compatible with most leading inverters through multiple port options, these systems adopt high energy density and safe lithium iron batteries supporting high-rate charge and discharge.


| Model Specification | 48100H (51.2V 100Ah) | 48150H (51.2V 150Ah) | 48200H (51.2V 200Ah) | 48300F (51.2V 300Ah) |
|---|---|---|---|---|
| Normal Capacity | 5.12kWh | 7.68kWh | 10.24kWh | 15.36kWh |
| Normal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Dimension (W/D/H) | 600*442*170mm | 600*500*150mm | 630*460*180mm | 880*448*260mm |
| Weight (NW Kg) | 50 | 65 | 85 | 118 |
| Max Discharge Current | 100A | 100A | 100A | 200A |
| Cycle Life | ≥ 6000 times @ 80% DOD | |||
Perfect for household solar energy, RV/Marine energy storage, solar street lights, communication base stations, UPS backup power supply, off-grid power generation, and mobile energy storage.



Utilizing high-end production facilities and automatic lines, each battery undergoes strict quality management (IQC, PQC, OQC) to ensure premium reliability.