1 / 5
| Model NO. | Battero 3.2V 230Ah |
| Product Name | 3.2V 230ah LiFePO4 Battery Cell |
| Capacity | 230ah |
| Voltage | 3.2V |
| Electric Energy | 896 Wh |
| Cycle Life | 8000 Times |
| Anode Material | LFP |
| Size | 72*174*204mm |
| Weight | 5400g |
| Operating Temperature | -30~60℃ |
| Application | Solar Energy System, Home Appliances, RV, Yacht |
| Warranty | 1 year |






| Brand | Model Number | V & Ah | Resistance (mΩ) | Weight (kg) |
|---|---|---|---|---|
| CATL | CATL 50AH | 3.7V 50Ah | ≤2.0 | 1.38 |
| CATL | CATL 120AH | 3.2V 120Ah | ≤0.7 | 2.86 |
| CATL | CATL 156AH | 3.2V 156Ah | ≤0.5 | 3.4 |
| CATL | CATL 173AH | 3.2V 173Ah | ≤0.5 | 3.1 |
| CATL | CATL 176AH | 3.2V 176Ah | ≤0.5 | 4.06 |
| CATL | CATL 200AH | 3.2V 200Ah | ≤0.25 | 3.84 |
| CATL | CATL 280AH | 3.2V 280Ah | ≤0.3 | 5.34 |
| CATL | CATL 314AH | 3.2V 314Ah | ≤0.18 | 5.5 |
• Use high hardness custom sponge to strengthen the battery
• 5 layers of dangerous goods export corrugated carton
• Positive and negative paste insulation tape
• We label test data on each cell before delivery
• Optional Wooden Packing available for shipping requirements



Tips: These products are prototype batteries without protection boards; a matching BMS must be purchased separately. Placing an order indicates agreement with all stated terms and conditions.