1 / 5
| Model Number | LF100LA | Battery Type | LiFePO4 |
| Product Name | 3.2V 100Ah energy storage battery lifepo4 battery | ||
| Capacity | 102Ah | Voltage | 3.2V |
| Charge-discharge rate | 0.5C(P) | Cycling Performance | ≥5000 cycle (25ºC), ≥3500 cycle(35ºC) |
| Charging Temp | 0ºC~55ºC | Discharging Temp | -20ºC~55ºC |
| Application | Household energy storage, Solar energy storage system, Telecom energy storage | ||
Our digital intelligent production platform integrates R&D from materials and cells to BMS systems. Our team specializes in electrochemistry, machinery, and electronics to create safer, high-performance battery products.
1. International Regulatory:
2. Testing Reports:
3. Transportation Safety: