1 / 5
Cylindrical Lithium Ion Battery Cell (18650/21700/26650/32700)
| Technical Parameters | Rating | Note | ||
|---|---|---|---|---|
| Capacity | Typical | 5000mAh | Discharge:0.2CmA; Cut off: 3.0V | |
| Minimum | 4800mAh | |||
| Nominal Voltage | 3.7V | Average | ||
| AC Impedance Resistance | ≤50mΩ | - | ||
| Charge Voltage | 4.2V | Max 4.23V | ||
| Charge Current | 1000mA | Standard Charge | ||
| Max. Discharge Current | 4800mA | - | ||
| Operating Temp | Charge: 0~45°C | Discharge: -20~60°C | ||




Low Risk Promise: Free samples available for lithium polymer batteries (capacity < 500mAh). Fast dispatch for stock items.
Warranty: Full one-year warranty. Replacement for quality issues not caused by improper use.


Over 15 years of experience in OEM rechargeable battery manufacturing. Our products meet global standards: UL, KC, BIS, IEC62133, CB, CE, and ROHS.


