1 / 5
552035 Lithium Polymer Battery 3.7V 350mAh Rechargeable Battery for Bluetooth Earphone, Lipo Battery with UL/CB/CE/Un38.3 Certifications
| Item | Rating | Note |
|---|---|---|
| Typical Capacity | 350mAh | Discharge: 0.2CmA |
| Minimum Capacity | 320mAh | Cut-off Voltage: 3.0V |
| Nominal Voltage | 3.7V | Average Discharge |
| AC Impedance | ≤240mΩ | - |
| Charge Voltage | 4.2V | Standard Charge |
| Max Charge Current | 350mAh (1.0C) | - |
| Operating Temp | Charge: 0~45°C | Discharge: -20~60°C |


Key Features:
Applications:

With over 15 years of experience as an OEM rechargeable battery manufacturer, we specialize in Lithium polymer, LiFePO4, and Li-ion battery packs. Our daily output reaches 100K Li-Poly units, ensuring stable supply for international markets.


| Model | Voltage(V) | Capacity(mAh) | Size (T*W*L mm) | Certifications |
|---|---|---|---|---|
| AS103450 | 3.7 | 2000 | 10*34*50 | UL1642, CE, UN38.3 |
| AS104065 | 3.7 | 3200 | 10*40*65 | UL1642, IEC62133, BIS |
| AS502030 | 3.7 | 2400 | 5.0*20*30 | UL1642, CE, KC, UN38.3 |
| AS552035 | 3.7 | 350mAh | 5.5*20*35 | UL, CB, CE, KC, WERCS |
| AS603040 | 3.7 | 750 | 6.0*30*40 | UL1642, IEC62133, UN38.3 |
| AS803035 | 3.7 | 800 | 8.0*30*35 | UL1642, UL2054, CE, KC |
