| Model NO. | 6s 30000mAh |
| Rechargeable | Yes |
| Size | Small |
| After Sale | Online Support |
| MOQ | 1 Piece |
| Customizable | Yes |
| Delivery Time | 2-5 days |
| Combination | 6s/7s/12s |
| Specification | 207mm Length * 90mm Width * 67mm Height |
| Production Capacity | 5,000,000 PCS |
| Model | SY-6S-22.2V-30Ah |
| Nominal Capacity | ≥30Ah |
| Nominal Voltage | 22.2V |
| Charging Cut-Off Voltage | 25.2V |
| Discharge Cut-off Voltage | 16.5V |
| Configuration | 6S1P/22.2V |
| Discharge Rate | 10C |
| Net Weight | 2.6kg |
| High-Energy Density | 256wh/kg |
| Cycle Life | 1000 times (0.5C/0.5C); 500 times (0.5C/3C) |
Product Parameters: Detailed technical specifications for high-performance UAV drone applications.
Our core product line includes Solid-State Lithium-Ion Batteries and Terminal Blocks, engineered for optimal performance and reliability.



Established in 2017, we are a dedicated manufacturer specializing in the creation and distribution of top-tier high-energy density, high-rate, high-voltage, and high-safety solid-state lithium-ion batteries specifically engineered for industrial drone applications.
The energy density of our cutting-edge series products spans from an impressive 270wh/kg to 340wh/kg. We offer diverse battery pack assembly solutions, and smart battery packs can be meticulously customized to match unique requirements, including combination methods, outlet positioning, and plug model preferences.

