| Model NO. | SY-7S-25.9V-30Ah |
| Rechargeable | Yes |
| Size | Small |
| MOQ | 1 |
| Customizable | Yes |
| Delivery Time | 2-5 days |
| Combination Method | 6s/7s/12s |
| Transport Package | Box |
| Specification | 210mm Length * 91mm Width * 80mm Height |
| HS Code | 8506500000 |
| Production Capacity | 5,000,000 PCS |
Product Parameters
| Model | SY-7S-25.9V-30Ah |
| Nominal Capacity | ≥30Ah |
| Nominal Voltage | 3.7V |
| Charging Cut-Off Voltage | 29.4V |
| Discharge Cut-off Voltage | 19.25V |
| Configuration | 7S1P/25.9V |
| Discharge Rate | 10C |
| Net Weight | 2.99kg |
| Dimensions | 210mm Length * 91mm Width * 80mm Height |
| Connector Type | XT90S-F / AS150-F / ... |
| Discharge wire | 10# / 8# AWG |
| Charging wire | 22# AWG |
| Charge Rate | 0.5C-2C Recommended, 2C Max |
| Long Cycle Life | 1000 times (0.5C/0.5C; 100% DOD) / 500 times (0.5C/3C; 100% DOD) |
| High-Energy Density | 259wh/kg |
Our main product range includes Solid-State Lithium-Ion Batteries, Terminal Blocks, and more, each crafted with precision and innovation for optimal performance.



Established in 2017, we are a dedicated manufacturer specializing in the creation and distribution of top-tier high-energy density, high-rate, high-voltage, and high-safety solid-state lithium-ion batteries specifically engineered for industrial drone applications. The energy density of our cutting-edge series products spans from 270wh/kg to 340wh/kg. We offer diverse battery pack assembly solutions, and smart battery packs can be meticulously customized to match unique requirements, including combination methods, outlet positioning, and plug model preferences. With our commitment to the principle of "quality first, integrity management," we take pride in delivering high-quality products and extraordinary services.