1 / 5
5kw 6kw 8kw 10kw 12kw PV System DC AC Solar Power Triple Phase Inverter Pure Sine Wave Hybrid Inverter.
Key Performance: Less than 5ms on-off grid switching time. Support different power inverters parallel connection (up to 20pcs in off-grid mode). Supports on/off grid mode switch and EPS output.
Support battery charging/discharging according to the time setting. Independent AC input port for diesel generator. Colorful 7-inch touch LCD, IP65 protection degree.
| Model | Mars-5G1-LE | Mars-6G1-LE | Mars-8G1-LE | Mars-10G1-LE | Mars-12G1-LE | Mars-14G1-LE |
|---|---|---|---|---|---|---|
| Battery Input | ||||||
| Battery Voltage Range (V) | 40~60 | |||||
| Max. Charge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| PV String Input | ||||||
| Max. DC Input Power (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 20000 |
| MPPT Range (V) | 200~700 | |||||
| AC Output | ||||||
| Rated UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 |
| Output Frequency | 50/60Hz, 380/400Vac (Triple phase) | |||||
| General Data | ||||||
| Protection Degree | IP65 | |||||
| Dimensions (mm) | 510W x 630H x 290D | |||||



We provide localized after-sales service training, brand promotion strategies, and financial support for strategic partners. Our systems ensure price protection and reliable warehousing logistics.