1 / 5
Product Features
| Typical Model | ELT15K100H | ELT20K100H | ELT25K100H | ELT30K100H | ELT40K100H |
|---|---|---|---|---|---|
| Number of Modules | 3 | 4 | 5 | 6 | 8 |
| System Parameters | |||||
| Battery Type | LiFePO4 | ||||
| Nominal Energy | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | 40.96kWh |
| Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 409.6V |
| Operating Voltage | 120-175.2V | 160-233.6V | 200-292V | 240-350.4V | 320-467.2V |
| Max Current | 100A (Continuous) / 150A (Peak 10s) | ||||
| General Parameters | |||||
| Dimensions (W*H*D) | 550*470*712 | 550*470*885 | 550*470*1058 | 550*470*1231 | 550*470*1577 |
| Weight (kg) | 177 | 227 | 277 | 327 | 427 |
| Communication | CAN / RS485 | ||||






As a leading lithium battery manufacturer, we are committed to providing customers with safe and durable battery products for household energy storage, micro power grids, telecom stations, UPS, and various industrial applications. Our professional technicians and advanced equipment ensure high-quality customized battery solutions.
Certifications
Products are approved with CE, UKCA, MSDS, UN38.3, BIS, etc. The factory is ISO9001, ISO14001 and ISO45001 certificated.
We use high-quality pearl wool, UN cartons, plywood, and plastic pallets to ensure safety during transit.