1 / 5
High Voltage Cabinet Lifepo4 Battery Performance Specifications:
| Model | HP-HB100KWH | HP-HB129KWH | HP-HB143KWH | HP-HB172KWH | HP-HB200KWH |
|---|---|---|---|---|---|
| Combination Method | 112S1P | 144S1P | 160S1P | 192S1P | 224S1P |
| System Nominal Voltage(V) | 358.4V | 460.8V | 512V | 614.4V | 716.8V |
| System Energy(Kwh) | 100.35kwh | 129.02kwh | 143.36kwh | 172.03kwh | 200.70kwh |
| Max Charge/Discharge | 140A | ||||
| Cycle Life | 6000 cycles @ 25ºC, 0.5C, 80% DOD | ||||
| System Size (W/D/H) | 780*1100*1175 | 780*1100*1430 | 780*1100*1685 | 780*1100*1940 | 780*1650*1430 |









Utilizing the latest auto-production equipment including auto cell sorters, pack assembly lines, EOL detection, and laser welding to ensure consistent quality.





