1 / 5
Established in 2016, we are a professional and leading manufacturer of quality solar modules and energy storage solutions. Our operations are situated in one of the main production bases of the photovoltaic industry globally. Our business encompasses the R&D, production, and sales of PV modules, as well as residential, commercial, and large-scale solar plants.
| Feature | Details |
|---|---|
| Dimension | 483*648*222.5mm |
| Weight | 25kgs |
| Rated Current | 250A |
| Rated Voltage | 1000V |
| Voltage Sampling Range | 0~1500V |
| Model | PNG 100kw-215kwh |
|---|---|
| Nominal Energy | 215.04KWH |
| Nominal Voltage | 768V |
| Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Cycle Life | > 8000 cycles (@25ºC, 0.5P/0.5P) |
| Inverter Power | 100KW |
| IP Rating | IP 54 |
| Operating Temp | -20~+50ºC |
Our products comply with international standards: IEC62619, IEC/EN61000, UN38.3, and MSDS.