Step into tomorrow's world of home energy management with our groundbreaking Reliable Home Energy Storage system! Our state-of-the-art LFP technology sets a new standard, seamlessly combining top-tier energy density with an elegantly compact design for optimal space utilization.
Experience the liberating flexibility of a system that grows with you. Effortlessly expand your energy storage capacity from 15.36kWh to 40.96kWh, ensuring your increasing energy demands are met.
Take command with real-time insights to track battery charging and discharging activities, complemented by seamless online system updates and maintenance.
Unlock ultimate connectivity via CAN, RS485, and RS232, making your energy storage solution versatile and easily adaptable to diverse technological environments.
| Model | ES-15KHS | ES-20KHS | ES-30KHS | ES-40KHS |
|---|---|---|---|---|
| Battery Module Qty (Series) | 3 | 4 | 6 | 8 |
| System Nominal Voltage (V) | 153.6 | 204.8 | 307.2 | 409.6 |
| Module Capacity (Ah) | 100 | 100 | 100 | 100 |
| Nominal Capacity (KWh) | 15.36 | 20.48 | 30.72 | 40.96 |
| Usable Capacity (KWh) | 12.29 | 16.38 | 24.58 | 32.77 |
| Dimension (mm) | 590*420*698 | 590*420*849 | 590*420*1151 | 590*420*1453 |
| Weight (kgs) | 161.4 | 207 | 298.2 | 389.4 |
| Protection / Communication | IP65 / CAN | |||
| Cycle Life | 6000+ Cycles (25°C, 0.5C, EOL 70%) | |||





