1 / 5
Offers up to 20 times longer cycle life and five times longer float/calendar life than lead acid batteries, minimizing replacement costs.
About 40% of the weight of a comparable lead acid battery. A "drop in" replacement for traditional systems.
Delivers twice the power of lead acid batteries, even at high discharge rates, while maintaining high energy capacity.
Lithium Iron Phosphate chemistry eliminates the risk of explosion or combustion due to high impact, overcharging or short circuits.
| Electrical & Mechanical Characteristics | Specifications | |
|---|---|---|
| Electrical | Nominal Voltage / Capacity | 48V / 200Ah |
| Internal Resistance (AC) | ≤20mΩ | |
| Cycle Life | >2000 cycles @ 1C 100% DOD (Up to 8000 max) | |
| Self Discharge | <3% per month | |
| Charge | Charge Voltage | 54V |
| Charge Current | 50A | |
| Max. Charge Current | 100A | |
| Discharge | Continuous Current | 50A |
| Max. Pulse Current | 100A (<3s) | |
| Environmental | Charge Temp Range | 0ºC to 55ºC |
| Discharge Temp Range | -20ºC to 60ºC | |
| Mechanical | Dimensions | 442*484*400mm / 522*220*244mm |
| Terminal Type | M8 | |



