1 / 5
| Parameter | 25.6V 100Ah | 25.6V 200Ah | 25.6V 230Ah | 25.6V 280Ah | 25.6V 314Ah |
|---|---|---|---|---|---|
| Size (mm) | 384*194*255 | 520*267*220 | 520*269*220 | 640*245*220 | 640*245*220 |
| Standard Charge | 20A | 40A | 46A | 56A | 60A |
| Max Charge | 100A | 200A | 200A | 200A | 200A |
| Max Discharge | 100A | 200A | 200A | 200A | 200A |
| Interface | CAN / RS485 / RJ45 | ||||
| Operating Temp | Charge: 0~+55ºC ; Discharge: -20~+60ºC | ||||
Established in 2021, we specialize in the R&D and manufacturing of high-end lithium-ion battery packs. We provide mature LiFePO4 battery solutions for marine, RV, and robotic applications. In 2024, we invested 4.8% of our sales revenue into R&D, building a robust portfolio of patents and driving cutting-edge technologies.
With a garden-style facility, a stable supply chain, and a rigorous quality management system, we remain committed to pioneering industry technologies. We don't just sell batteries; we forge lasting strategic relationships with overseas customers in the field of LiFePO4 batteries.