1 / 5
| Model NO. | WallArk Series | Rechargeable | Yes |
| Nominal Voltage | 48/51.2V | Capacity Energy | 5-15kwh |
| Capacity Ah | 100-300ah | BMS | Built-in |
| Cycle Life | 6000 @ 80% Dod, 25°C | Warranty | 10 Year |
| IP Class | IP65 | Certification | MSDS, UN38.3, RoHS, IEC62619, CE |
| Installation | Wall Mounted/Floor Stand | Production Capacity | 10000 pieces/Week |
| Technical Specifications | |
|---|---|
| Model | WallArk-5120 / 10240 / 15360 |
| Nominal Voltage (Vdc) | 51.2 |
| Nominal Capacity (Wh) | 5120 / 10240 / 15360 |
| Working Voltage Range (VDC) | 44.8 - 56.16 |
| Nominal Charge/Discharge Current (A) | 50 / 100 / 150 |
| Parallel Connection | ≤ 16 pcs |
| Dimension (mm) | 520*470*142 / 800*590*142 / 856*820*176 |
| Communication Port | RS485, CAN |
| Operating Temperature | Charge: 0~60°C | Discharge: -20~60°C |





We are a professional battery manufacturer since 2002, specializing in environmentally friendly Sealed Lead Acid (SLA) and Lithium batteries. By adopting advanced production equipment and rigorous testing measures, we ensure long product life, high energy density, and eco-friendly features such as cadmium-free components.
Our research and development team includes industry experts with over 40 years of experience. Our independently researched battery technologies meet and exceed international standards, securing numerous national and international patents.