1 / 5
| Model | 5kW+5.12kwh | 5kW+10.24kWh | 5kW+15.36kwh | 5kW+20.48kWh | 5kW+25.6kWh |
|---|---|---|---|---|---|
| Single module capacity | 5.12kwh | ||||
| Module number | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs |
| Total capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh |
| Standard Voltage | 51.2V | ||||
| Working Voltage Range | 43.2V~57.6V | ||||
| Cycle Life | ≥8000 | ||||
| Installation | Stacked | ||||
| PV Input Parameters | |||||
| Max Voltage | 500VDC | ||||
| Input Power | 5500W | ||||




We specialize in LiFePO4 lithium battery packs, widely used for solar energy storage systems. As a professional battery supplier, we have excellent teams focused on product development, design, quality control, and inspection. Our intelligent factory digital workshop follows international standard quality management systems to ensure short delivery cycles through functional modularization and standardization.













