1 / 5
| Model NO. | 24V 200AH | Nominal Voltage | 24V |
| Discharge Rate | 40A | Shape | Square Battery |
| Electrolyte | Li-ion | Installation | Packaged |
| Energy | 5120wh | Nominal Capacity | [email protected] |
| Cycle Life | 6000 Times | Charging Voltage | 29.2V |
| Max. Continuous Current | 200A | Terminal | M8 |
| Transport Package | Wooden Packaging | Specification | 522*240*218*mm |
| Electrical Characteristics | |
| Nominal Voltage | 25.6V |
| Nominal Capacity | [email protected] |
| Energy | 2560Wh |
| Cycle Life | >3500 Cycles @ 100%DOD / >6000 Cycles @ 80%DOD |
| Standard Charging & Discharging | |
| Charging Voltage | 29.2V |
| Max. Charging Current | 100A |
| Max. Pulse Current | 200A (<5S) |
| Discharge Cut-off Voltage | 20V |
| Mechanical & Environmental | |
| Dimension (L*W*H) | 522*240*218 mm |
| Weight | Approx. 27Kg |
| Water Dust Resistance | IP65 |



Founded in 2001, our facility is a listed enterprise covering 82,000 square meters. We focus on researching, manufacturing, and selling high-performance batteries, including Lithium-ion and Energy Storage Systems, for over 21 years.
Our production bases are certified with ISO9001, ISO14001, and BSCI. All products are environmentally friendly and meet international standards such as 2006/66/EC, Rohs, REACH, and UN38.3.





