1 / 5
51.2V 38.4Ah Lithium Battery / Golf Cart Battery / AGV Lion Battery
| Parameter Item | Specifications | |
|---|---|---|
| Model | ENBY-51.2V/104Ah | |
| Battery Pack | 16S1P | |
| Rated Capacity | 104Ah | |
| Nominal Voltage | 51.2V | |
| Working Voltage Scope | 43.2V-59.2V | |
| Charge Mode | CC, CV | |
| Max. Charge Voltage | 59.2V | |
| Max. Continuous Charge Current | 50A (T≥10ºC) / 25A (10ºC> T≥0ºC) | |
| Max. Continuous Working Current | 100A | |
| Max. Pulse Working Current | 300A (30S) | |
| Cycle Life (80% DOD) | >4000 Times | |
| Communication Mode | CAN & 485 | |
| Operating Temp | Charge | 0ºC~45ºC (32ºF~113ºF) |
| Discharge | -20ºC~60ºC (-4ºF~149ºF) | |







Top Value Points: