1 / 5
| Model NO. | LF100LA |
| Rechargeable | Yes |
| Size | Medium |
| Storage Type | -20°C-45°C |
| Electric Energy | 326.4 Wh |
| Battery Size | LiFePO4 |
| Cycle Life | 5000 Times (with Fixture) |
| Certificate | CE/RoHS/Un38.3/MSDS/UL |
| Application | Boats, Golf Carts, Electric Vehicles, Electric Power |
| Capacity | 102ah |
| Voltage | 3.2V |
| Transport Package | 20X20X20cm |
| Specification | 1985g± 100g |
| Origin | China |
| Model Number | LF100LA |
| Battery Type | LiFePO4 |
| Product Name | 3.2V 100Ah energy storage battery lifepo4 battery |
| Capacity | 102Ah |
| Voltage | 3.2V |
| Standard Charge-discharge rate | 0.5C(P) |
| Cycling Performance | ≥5000 cycle (25ºC), ≥3500 cycle(35ºC) |
| Charging Temperature | 0ºC~55ºC |
| Discharging Temperature | -20ºC~55ºC |
| Storage Temperature | 0ºC~35ºC |
| Application | Household energy storage, Solar energy storage system, Telecom energy storage |
| Certification | CE, RoHS, UN38.3, MSDS, UL, IEC, ATEX, Reach, GB/T, BIS... |








A linkage R&D platform from materials, cells, BMS to systems is utilized, bringing together inter-disciplinary comprehensive R&D teams in electrochemistry, materials, machinery, electronics and electrical, simulation, etc. This creates a safer, more reliable, and higher-performance full range of products through intelligent research and development of simulation, design, and management software.
Conquering core technology of lithium batteries with more than 5,900 national patents applied.





