1 / 5
Customized Rechargeable Lithium Ion Battery Pack 2s1p 18650 7.4V 2600mAh
| Item | Rating | Note |
|---|---|---|
| Typical Capacity | 2600mAh | Discharge:0.2CmA / Cut off: 3.0V |
| Nominal Voltage | Average 7.4V | Discharge:0.2CmA |
| AC Impedance | ≤180mΩ | - |
| Discharge Cut-off Voltage | 6.00V | - |
| Standard Charge Current | 520mA | Standard Charge |
| Max Charge Current | 2500mA | 1.0CmA |
| Charge Time | Approx 2.5h | Charge: 1.0CmA |
| Operating Temperature | Charge: 0~45°C / Discharge: -20~60°C | - |





Applications: GPS Tracker, POS machine, Flashlight, Solar street light, E-scooter, LED light, Power tools, and Portable Speakers.

