| Model NO. | SY-6S-21.9V-36Ah |
| Rechargeable | Yes |
| Voltage | 21.9V |
| Capacity | 36000mAh |
| Application | Drone/UAV |
| Cycle Life | 500-1000 |
| Specification | 195mm (L) * 75mm (W) * 50mm (H) |
| Production Capacity | 25,000 PCS/Year |
| Package Size | 21.00cm * 8.80cm * 6.90cm |
| Package Gross Weight | 2.650kg |
| Transport Package | Carton Box |
The international leading solid-state battery technology enables the battery to have higher energy density, better safety, and a longer cycle life (up to 1800 cycles). Advanced intelligent manufacturing processes guarantee high consistency across cells.
| Nominal Capacity | ≥36Ah |
| Charging Cut-Off Voltage | 25.2V |
| Discharge Cut-off Voltage | 16.8V |
| Configuration | 6S1P / 21.9V |
| Discharge Rate | 3C |
| Net Weight | 2.65kg |
| High-Energy Density | 289wh/kg |
| Connector Type | XT90S-F / AS150-F / Customizable |



Established in 2017, we are a professional manufacturer specializing in solid-state lithium-ion soft pack cells and battery packs. Our products feature high energy density (270wh/kg), enhanced safety, and long cycle lives. We provide diverse combinations including 6S, 7S, 12S, 13S, and 14S packs.
Our UAV batteries significantly improve product endurance, serving customers in drones, unmanned aerial vehicles, robotics, and special industrial fields. We offer customization for combination methods, outlet positions, plug models, and branding.






