1 / 5
| Product Name | Lithium Battery Pack |
|---|---|
| Application Fields | AI robots, unmanned aircraft, portable power sources, power tools, household appliances, consumer electronics, electric bicycles, solar energy storage systems, UPS. |
| Voltage Options | 3.7V, 7.4V, 11.1V, 12V, 24V, 36V, 48V (Customizable) |
| Cycle Life | ≥80% capacity after 1000 times |
| Advantages | High energy density, pollution-free, long lifespan, no memory effect, lightweight, resistant to vibration and high temperatures. |
| Certifications | UN38.3, MSDS, CE, CB, KC, FCC, IEC62133, UL, RoHS. |










Our facility, established in 2012, is a high-tech enterprise specializing in the research, development, design, and production of lithium batteries. Spanning over 20,000 square meters with more than 200 employees, we operate dedicated divisions for battery pack assembly and polymer cell manufacturing.
We are ISO 9001:2015 certified, and our products meet stringent international standards including UL, IEC62133, CE, KC, and PSE. Our battery solutions are widely utilized in smart cards, medical devices, robotics, drones, and energy storage systems.
