1 / 5
Home energy storage systems use the energy generated by rooftop solar installations and home wind turbines. They serve as low-cost sources of electricity for social power systems to store rich electricity for peak use.
Not only can these systems be used as an emergency power supply, but they also significantly save electricity expenses for families. They are essential devices for homes with rooftop photovoltaic systems or small home wind turbine systems.





| Type | STC-48V100AH | STC-51.2V100AH |
|---|---|---|
| Capacity | 102Ah | 102Ah |
| Standard Voltage (Vdc) | 48 | 51.2 |
| Standard Charge Current | 30A | 30A |
| Max Charge Current | 50A | 50A |
| Standard Discharge Current | 50A | 50A |
| Max Discharge Current | 100A | 100A |
| Communication | RS232 RS485 CAN | RS232 RS485 CAN |
| Operation Life (Years) | 10 | 10 |
| Operation Temperature | 0-50ºC | 0-50ºC |
| Weight | 43kg | 45kg |
Beyond residential use, these lithium-ion batteries are ideal for:






