1 / 5
| Electrical Characteristics | Nominal Voltage | 48V |
| Nominal Capacity | 40Ah | |
| Energy | 1920Wh | |
| Internal Resistance(AC) | ≤40mΩ | |
| Cycle Life | >2000 cycles @ 1C 100% DOD | |
| Months Self Discharge | <3% | |
| Efficiency of Charge | 100% @0.5C | |
| Efficiency of Discharge | 96~99% @1C | |
| Standard Charge | Charge Voltage | 14.6±0.2V |
| Charge Mode | 0.2C to 14.6V, then 14.6V, charge current to 0.02C(CC/CV) | |
| Charge Current | 15A | |
| Max. Charge Current | 30A | |
| Charge Cut-off Voltage | 15.6±0.2V | |
| Standard Discharge | Continuous Current | 60A |
| Max.Pulse Current | 80A(<3s) | |
| Discharge Cut-off Voltage | 8V | |
| Environmental | Charge Temperature | 0ºC to 55ºC (32F to 131F) @60±25% RH |
| Discharge Temperature | -20ºC to 60ºC (-4F to 140F) @60±25% RH | |
| Storage Temperature | -20ºC to 45ºC (-4F to 113F) @60±25% RH | |
| IP Class | IP65 | |
| Mechanical | Plastic Case | ABS |
| Approx. Dimensions | 436mm*400mm*133mm | |
| Approx. Weight | 25kg | |
| Terminal | M6 |







