1 / 5
| NO. | Item | Specification | Remark |
|---|---|---|---|
| 1 | Nominal voltage(V) | 51.2 | |
| 2 | Minimal working voltage(V) | 43.2 | T>0ºC @cell 2.7V |
| 3 | Maximum working voltage(V) | 58.4 | T>0ºC @cell 3.65V |
| 4 | Configuration mode | 1P16S | |
| 5 | Rated capacity(kWh) | 14.336 | 25±2ºC, 0.5C |
| 6 | Weight(kg) | 110±2(KGS) | |
| 7 | Temp Collection Points | 8(TBD) | PCS/box |
| 8 | Energy density (Wh/Kg) | ≥135(TBD) | |
| 9 | Rated capacity(Ah) | 280 | 0.5C discharge current, 25±2ºC |
| 10 | Cycle life | ≥6000 times | 25±2ºC, 0.5C/0.5C, SOC 5%~95% |
| 11 | Max Continuous Charging (A) | 140A/0.5C | 20~35ºC, SOC: 0~90% |
| 12 | Max Pulse Charging (30s) | 1C | 25~35ºC, SOC: 0~80% |
| 13 | Max Continuous Discharge (A) | 140A/0.5C | 15~35ºC, SOC: 10%~100% |
| 14 | Max Pulse Discharge (30s) | 1C | 20~35ºC, SOC: 20%~100% |
| 15 | Self-discharge rate | ≤3 %/month | 25±2ºC, 30%SOC |
| 16 | Storage temperature(ºC) | 0~45ºC, RH≤65% | Storage ≤3 months |
| 17 | Insulation grade(MΩ) | ≥1000 | Total positive/negative to ground |
| 18 | Battery case IP Grade | IP20 | |
| 19 | Cooling method | Air-cooled | |
| 20 | Shipment SOC | 30%±5% | |
| 21 | Product size(mm) | 435*234*800 | |
| 22 | Certificate | GB/T 36276-2018 |





