| Category | Feature | Specification |
|---|---|---|
| Optional | Output Adapters | CCS1 / CCS2 / CHAdeMO / GB/T / NACS |
| Input Models | DC: CCS/CHAdeMO/NACS Inlet; AC: 480/380Vac Three-phase | |
| Electrical | Output Voltage | 307V |
| Output Power | 30kW | |
| Battery | Type | LFP (Lithium Iron Phosphate) |
| Life Span | 6000 Cycles | |
| Configuration | Network | Ethernet / WIFI / 4G |
| Display | 10" Daylight Readable Touchscreen | |
| Payment | RFID / OCPP | |
| Security | Protection | Over Charge/Discharge, Over Current, Short Circuit, Surge, Temp Protection |
| Environment | Operating Temp | -20ºC to +50ºC |







Established in 2004, the enterprise is one of the earliest dedicated to the research and development of electric vehicle charging stations and customized solutions. The company focuses on creating innovative and high-quality products, playing a leading role in the sustainable development of the industry.
Equipped with cutting-edge technology and over 80,000 square meters of production and R&D facilities, the manufacturer manages the entire process of research, design, and production. The facilities have obtained numerous system certifications such as UL, CNAS, ISO14001, and ISO9001. Currently, products are exported to over 120 countries and regions across Europe, North America, the Middle East, Asia, and Africa, providing reliable charging services globally.