1 / 5
This series of products is a stacked all-in-one machine that integrates a hybrid inverter and an energy storage battery. Multiple application modes, high power density, plug-and-play, and hidden wiring design are widely used in small commercial and home energy storage.
| Parameter | 10kWh Model | 20kWh Model | 30kWh Model |
|---|---|---|---|
| Rated Output Power | 5500W | ||
| Maximum Peak Power | 11000W | ||
| Rated AC Output | 230VAC (Adjustable 200-240VAC) | ||
| Output Waveform | Pure Sine Wave | ||
| Energy Capacity | 10kWh | 20kWh | 30kWh |
| Battery Modules | 1 | 2 | 3 |
| Max. PV Array Power | 5500W | ||
| Dimensions (WDH) mm | 250*690*850 | 250*690*1310 | 250*690*1770 |
| Weight (kg) | 125 | 225 | 325 |
| Protection Rating | IP20 | ||




Our modern production center and battery laboratory are equipped with advanced testing systems including automatic battery sorting, welding equipment, and performance testing rigs. We ensure every product meets strict standards through drop tests, squeeze tests, and constant temperature/humidity evaluations.





