1 / 5
Our advanced energy storage solution is designed for efficiency and reliability, providing a seamless integration of battery technology and power management.
| 11KW Hybrid Inverter Specifications | |
|---|---|
| AC Voltage Range | 90~280VAC OR 170~280VAC |
| PV Voltage Range | 360~500VDC (MPPT 90~450VDC) |
| Output Power Rating | 11000W |
| Output Voltage | 220/230/240VAC±5% |
| Wave Form | Pure Sine Wave |
| Peak Power | 22000VA |
| Battery System | |
| Rated Voltage | 48VDC |
| Maximum PV Input Current | 150A |
| Operating Temperature | -10~70ºC |
| Lithium Battery Performance | YQD-512200-LFOESS | YQD-512400-LFOESS |
|---|---|---|
| Nominal Voltage | 51.2V | 51.2V |
| Nominal Capacity | 200Ah | 400Ah |
| Battery Energy | 10.24KWh | 28.48KWH |
| Max Continuous Discharge | 200A | 200A |
| Cycle Life | > 6000 Cycles | |
| Warranty | 5 Years | |
As a globally recognized supplier of sustainable energy storage solutions, we bring over two decades of experience to the electric and new energy industry. Our international production facilities span 30,000 square meters, equipped with state-of-the-art machinery and high-level testing devices.
Our innovation-oriented production lines ensure that every product meets strict quality standards. We invest significantly in R&D to provide reliable, stable, and technically advanced battery energy storage systems.