1 / 5
Portable Lithium Battery Solar Rechargeable Energy Power Generator for Camping manufacturer ODM
| Rated Power | 300W | 500W | 600W |
| Peak Output | 600W | 1000W | 1200W |
| Rated Capacity | 307.84Wh / 269.36Wh | 444Wh | 552.96Wh |
| AC Output | 110V/230V Pure Sine Wave | 110V/230V Pure Sine Wave | 110V/230V Pure Sine Wave |
| USB Output | QC 18W*2 | QC 18W*2 | QC 18W*2 |
| Type-C Output | PD 20W/PD 60W | PD 20W/PD 60W | PD 20W/PD 60W |












Our vision is to build renewable energy source systems worldwide. By creating a new lifestyle for human beings, we promote society to step into an era of energy conservation and pollution reduction.
We have a comprehensive industrial chain integrating R&D, design, and manufacturing of solar products. We are committed to providing OEM & ODM services to brands worldwide.


