1 / 5
3kWh Off-Grid Solar Storage System
The 3kWh Off-Grid Solar Storage System is a compact, high-efficiency energy storage solution designed to provide stable and sustainable power for homes, cabins, RVs, and remote applications. Built with advanced LiFePO4 battery technology and an intelligent power management system, it ensures reliable energy supply, long service life, and easy integration with solar panels and inverters.
| Model | 3KW Off-Grid Solar Storage System |
|---|---|
| Battery Voltage Range | 42V~58V |
| Max. Input Power | 6600W |
| MPPT Voltage Range (Full Load) | 200V-500V |
| Max. Efficiency | 94% |
| Euro Efficiency | 97.2% |
| General Information | |
|---|---|
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 25.6V |
| Nominal Capacity | 150Ah @ 25ºC, C10 |
| Nominal Energy | 3840Wh @ 25ºC, C10 |
| Operation Temperature | Charge: 0°C - 45°C | Discharge: -20°C - 60°C |
| Cycle Life | >3000 cycles |
| Warranty Period | 5 years |
| Environment Protection | IP56 |
| BMS / Charge / Discharge | |
|---|---|
| Charge Voltage Max | 29.2V |
| Discharge Cut-off Voltage | 20V |
| Charge Current Max | 100A |
| Discharge Current Max | 100A continuous / 200A burst (10s) |
| Protection | Over-charge, Over-discharge, Over-current, Cell balancing, Over-temperature |
More than 15 Years' Experience in Lithium Battery
Our management team has more than 15 years' experience in rechargeable battery technology. Our factory covers an area of 15,000 square meters and employs more than 500 dedicated professionals to ensure the highest quality standards.


