| Model NO. | SMTK-LFP12V200AH | Rechargeable | Chargeable |
|---|---|---|---|
| Discharge Rate | Medium Discharge Rate | Size | Medium |
| Accessories Type | Battery | Rated Capacity | >1000MAH |
| Standard Voltage | >12V | Usage | Marine Boat RV Batteries |
| Charge & Discharge | Same/ Different Port | Delivery Time | 15-20 Working Days |
| Max Continuous Current | 200A | Temperature Protection | Yes |
Eco-Friendly 12V 200ah 300ah Marine Boat Lithium Battery RV & Yacht LiFePO4 Battery
This marine boat battery pack is a high-performance power solution designed for a wide range of applications. With its advanced features and reliable performance, it is the perfect choice for those who demand the best.
| ITEM | PARAMETERS | REMARKS |
|---|---|---|
| Battery Type | Li-ion/LiFePO4 | - |
| Nominal Voltage | 12V 24V 48V | - |
| Nominal Capacity | 100ah 150ah 200ah 300ah | - |
| Max.Cont. working Current | 200ah 300ah | Ambient Temp -20 ~ +60 ºC |
| Communications Type | SMBus/ I2c Bus/ RS232/ RS485/ Bluetooth | Selectable |
| Protection Function | Over Charge, Discharge, Current, Voltage, Temp, Balancing | Built-in BMS |
Safety with Built-in Protection Board
Ensures safety via overcharge, short-circuit, and reverse polarity protection.
Bluetooth Connectivity
Real-time monitoring of voltage, current, capacity, and temperature on your phone.
Temperature Protection: Built-in mechanisms handle extreme temperatures by adjusting output or entering protective modes.
Waterproof Design: Ideal for marine, RV, and off-grid environments. Works perfectly in rain or damp conditions.
One-stop Service for Your Battery Needs:
With over 17 years in the new energy field, the facility covers R&D, sales, and manufacturing of lithium battery protection circuits (PCM), battery management systems (BMS), and LiFePO4 battery packs.


