| Model NO. | Rated Voltage | Rated Capacity | Internal Resistance | Weight (g) | Height (mm) | Width (mm) | Thickness (mm) |
|---|---|---|---|---|---|---|---|
| CNS50K | 3.2V | 50Ah | 0.7mΩ | 1395±50 | 185.3±0.5 | 135.5±0.5 | 29.3±0.7 |
| CNS50F | 3.2V | 50Ah | 2.0mΩ | 1050±100 | 129.8±0.5 | 148.3±0.3 | 26.7±1.0 |
| CNF80 | 3.2V | 82Ah | 0.5mΩ | 1680±50 | 170.5±0.5 | 130.3±0.3 | 36.7±0.5 |
| CNS90K | 3.2V | 90Ah | 0.5mΩ | 1994±50 | 200.5±0.5 | 130±0.3 | 36.7±0.5 |
| CNS100MA | 3.2V | 100Ah | 0.5mΩ | 1920±50 | 118.5±0.5 | 160±0.5 | 49.9±0.5 |
| CNS100LA | 3.2V | 100Ah | 0.5mΩ | 1980±50 | 118.5±0.5 | 160.0±0.5 | 49.9±0.5 |
| CNS105 | 3.2V | 105Ah | 0.5mΩ | 1980±100 | 200.5±0.5 | 130.3±0.3 | 36.7±0.5 |
| CNS173 | 3.2V | 173Ah | 0.5mΩ | 3250±150 | 207.2±0.5 | 173.9±0.5 | 41.0±0.4 |
| CNS230 | 3.2V | 230Ah | 0.25mΩ | 4110±100 | 207.0±0.5 | 173.9±0.5 | 54.0±1.0 |
| CNS280 | 3.2V | 280Ah | 0.25mΩ | 5420±300 | 207.5±0.5 | 173.7±0.5 | 72.0±1.0 |
| CNS304 | 3.2V | 304Ah | 0.5mΩ | 5490±300 | 208.8±1 | 173.5±1 | 72.0±1.0 |
Lithium Iron Phosphate LiFePO4 battery is widely applicable to: Electric vehicles, electric motorcycles, electric tricycles, Mobility scooters, electric Richshaws, four-wheel vehicles, solar energy storage, and power supply lighting.
Operating as a direct factory since 2011, we provide a wide range of battery solutions including car batteries, home energy storage, heavy-duty vehicle batteries, road cleaning truck batteries, toys, power tools, marine applications, and specialized high/low temperature batteries.
Equipped with world-class production lines and testing equipment, we ensure cost-effective pricing with stable quality and consistent supply ability.
From initial design to final production, we prioritize manufacturing quality to ensure that products not only meet but exceed industry standards. Our team of experts meticulously oversees every step, employing stringent quality control measures that guarantee reliability and long-term performance.
Our state-of-the-art laboratory serves as the foundation of our commitment to quality. We conduct comprehensive performance testing, analyzing every aspect of our batteries to ensure they meet the highest benchmarks.