1 / 5
The material handling equipment industry is witnessing a significant shift towards electromobility. Electric forklifts are increasingly replacing IC engine-powered trucks. Li-ION technology ensures high vehicle availability and offers numerous advantages over traditional lead-acid batteries in forklifts and low-speed vehicles.
| 1.0 Characteristics | Value | |
|---|---|---|
| Model | ENBY-51.2V230Ah | |
| Battery Pack | 16S1P | |
| Rated Capacity | 230Ah | |
| Nominal Voltage | 51.2V | |
| Working Voltage Scope | 40V~58.4V | |
| Charge Mode | CC / CV | |
| Max. Charge Voltage | 58.4V | |
| Max. Continuous Charge Current | 40A (T≥10ºC) / 20A (10ºC>T≥0ºC) | |
| Max. Continuous Working Current | 200A | |
| Max. Pulse Working Current | 300A/10S | |
| Cycle Life (80% DOD) | > 4,000 Times | |
| Self-discharge Rate | ≤3% per month | |
* Use only specialized lithium battery chargers compatible with specified voltage and current parameters.
* Avoid storing in humid or high-temperature environments.
* Do not short-circuit, reverse charge, or disassemble the battery shell.
* Prohibit overcharging and over-discharging.
* If not in use, store in a dry/cool place and fully charge every 3 months.