1 / 5
14.336KWH & 15KWH Wheels Lithium Battery Pack (51.2V 280AH/300AH)
A Grade LiFePO4 Cell
16 Series 1 Parallel System
Residential Energy Storage BMS
51.2V 280AH & 300AH Specs
Stronger Scalability
| Model | HT51280 |
| Cell Connection | 1P16S |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 280AH |
| Nominal Energy | 14.336KWH |
| Recommended Charge/Discharge Current | 100A |
| Max. Charge/Discharge Current | 200A |
| Cooling | Smart Air Cooling |
| Operating Voltage | 44.8~57.6V |
| Dimensions (W*L*H) | 580x278x990mm |
| Weight | 115KGS |









