1 / 5
Established in 2016, we are a professional and leading manufacturer of quality solar modules. Our production base is located in one of the main production hubs of the photovoltaic industry in the world. Our business covers the R&D, production, and sales of PV modules, residential, commercial, and large-scale solar plants. We supply turn-key services for domestic markets and high-quality materials for overseas markets.
In 2022, the company achieved significant sales volume and remains listed as a top producer and exporter. For residential and commercial energy systems, we cooperate with globally recognized inverter and component brands to ensure quality. Quality is our soul.
| Dimension | 483*648*222.5mm |
|---|---|
| Weight | 25kgs |
| Rated Current | 250A |
| Rated Voltage | 1000V |
| Voltage Sampling Range | 0~1500V |
| Model | PNG 100kw-215kwh |
|---|---|
| Nominal Energy | 215.04 KWH |
| Nominal Voltage | 768V |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Cycle Life | >8000 cycles (@25ºC, 0.5P) |
| Cell Spec | 3.2V 280Ah |
| Fire System | Aerosol fire extinguishing |
| Inverter Power | 100KW |
| IP Rating | IP 54 |
| Compliance | IEC62619, IEC/EN61000, UN38.3, MSDS |



