1 / 5
Manufacture supply of Lithium Ion 51.2V 100ah/280ah LiFePO4 Battery Storage. Long-lasting, top-brand cells with Smartec BMS for superior solar systems.
| Battery Chemistry | LiFePO4 |
|---|---|
| Nominal Capacity(AH) | 100AH |
| Nominal Energy(KWH) | 5.12KWH |
| Scalability | Max. 64 pcs pack (327kWh) in parallel |
| Dimension (W/H/D, mm) | 450*133*500mm |
| Weight (kg) | 45KG |
| Charge/Discharge Current | Recommend 50A, Max 100A |
| Cycle Life | ≥6000 (25℃, 90%DOD) |
| Battery Chemistry | LiFePO4 |
|---|---|
| Nominal Capacity(AH) | 280AH |
| Nominal Energy(KWH) | 14.362KWH |
| Scalability | Max. 64 pcs pack in parallel |
| Dimension (W/H/D, mm) | 483*790*244mm |
| Weight (kg) | 135KG |
| Charge/Discharge Current | Recommend 100A, Max 140A |
| Certification | UN38.3, IEC62619, CE, UK, VDE2510-50, CEI 0-21, FCC, UL1973, UL9540A |











